Yoram Izhak, a real estate investor and manager of Lauderhill Mall Investment LLC (LMI), has been involved in multiple questionable and fraudulent activities in the real estate industry. LMI became notorious for exploiting legal loopholes, falsifying documents, and misleading financial institutions to further their schemes. One of their most egregious scams involved a $16 million mortgage secured through Ocean Bank, which exposed significant discrepancies and irregularities in the documentation, ultimately causing financial harm to multiple parties. Below is an account of the fraudulent actions committed by Yoram Izhak and LMI in this particular transaction.
Fraudulent Mortgage Documentation
The case involved, No 4D18-1948 and CACE16012986. The mortgage and security agreement was dated March 20, 2012, and signed (in the presence of a Notary Public) by Yoram Izhak, manager of Lauderhill Mall Investment, LLC, in favor of Ocean Bank. Mr. Yoram Izhak secured a $16 million mortgage from Ocean Bank for seven properties addressed (4200 16th Street NW, Lauderhill, FL 33313). Each property was supposed to have a mortgage equal to $16 million. However, this was not the case. According to the land records in the title insurance, combining all seven properties, the recorded mortgage totaled only $11,530,000. The remaining mortgage balance does not appear in the documents but still exists. Old National Republic Title Insurance Company provided the title. However, the mortgage was never registered against the land from the UCC (INSTR # 111671130) produced by Ocean Bank. Later, Ocean Bank produced a 1099 interest statement in Mr. Yoram Izhak’s name, not under LMI who assumed the land. This marks Yoram Izhak’s first fraudulent act on this property.
SIDE-BY-SIDE IMPORTANT DOCKETS OF TWO CASES
Case A = Lauderhill Lending, LLC, et al. v. South Florida Regional Planning Council, et al. (CACE16012986)
Case B = Harry Dorvilier v. Regilo Villarreal, et al. (CACE24010307)
| Case A — Date | Case A — Docket Entry | Case B — Date | Case B — Docket Entry |
|---|---|---|---|
| 07/14/2016 | Complaint (Verified Mortgage Foreclosure) | 07/23/2024 | Complaint (116 pp.) |
| 08/01/2016 | Notice of Lis Pendens | 08/07/2024 | Motion to Dismiss (ORNTI & Gary Silberman) |
| 12/14/2017 | Motion for Summary Final Judgment + Affidavits | 08/14/2024 | Motion to Transfer (by LMI) |
| 02/01/2018 | Judicial-Notice Filings (Ch. 90.201) | 10/18/2024 | Order Granting Motion to Transfer |
| 05/23/2018 | Final Judgment of Foreclosure (Disposed by Judge) | 12/14/2024 | Order Granting Motion to Dismiss (ORNTI/Silberman) |
| 07/26/2018 | Notice of Sale (set for 08/28/2018) | 12/27/2024 | Joint Omnibus Motion to Dismiss (enforce first-filed judgment) |
| 08/28/2018 | Certificate of Sale | 03/27/2025 | Amended Complaint (57 pp.) |
| 09/12/2018 | Certificate of Title | 04/02/2025 | Judgment of Dismissal With Prejudice (Instrument 120142547) |
| 09/20/2018 | Notice of Appeal (4D18-2841) | 04/03/2025 | Order Denying Motion for Relief from Dismissal |
| 08/16/2019 | Mandate Affirmed (4D18-1948) | 04/16/2025 | Motion for Attorneys’ Fees & Costs (LMI & Y. Izhak) |
| 12/03/2019 | Order (Third-Party / Summary Final Judgment) | 05/14/2025 | Order Granting Defendants’ Motion for Fees & Costs |
| 01/06/2020 | Final Judgment (Instrument 116279204) | 06/30/2025 | Final Judgment (Attorneys’ Fees & Costs) (Instrument 120302635) |
| 04/07/2021 | 4th DCA Order (4D20-0174) – Appellate fees granted | 07/08/2025 | Disposed by Judge; Directions to Clerk (Instrument 120316538) |
| 07/19/2021 | Final Judgment (Appellate Attorneys’ Fees) | 07/23/2025 | eWrit Issuance – Garnishment (BOA; Debtor: Florida Holding 4800 LLC; $16,525) |
| 01/05/2022 | Florida Supreme Court Order (SC21-1023) – review denied | 08/07/2025 | Writ of Garnishment — Return of Service (served 08/04/2025) |
| 10/12/2022 | Satisfaction of Judgment (Final Judgment) | 08/11/2025 | Reply to Answer (post-judgment/garnishment phase) |
| 10/12/2022 | Satisfaction of Judgment (Attorneys’ Fees & Costs) | ||
| 08/07/2023 | Final Judgment in Garnishment | ||
| 03/11/2024 | Motion to Set Aside Judgment (by Florida Holding 4800) | ||
| 04/05/2024 | Order on Motion to Strike |
Summary of Events Involving Florida Holdings 4800 LLC, Yoram Izhak, and Associates
Florida Holdings 4800 LLC (FH) purchased a building from Lauderhill Mall Investment (LMI), owned by Yoram Izhak. The transaction was based on inspection reports that failed to disclose a critical fact — the building was contaminated with mold. The inspection was conducted by an individual connected to the seller, and the omission of the mold problem deprived FH of accurate knowledge before signing the contract.
Not long after FH took ownership, resident Lisa Barnet filed a personal injury lawsuit claiming she was harmed by toxic mold while working at the property. This lawsuit placed FH in immediate legal and financial jeopardy. The undisclosed mold issue, coupled with the sudden litigation, suggests a pre-arranged strategy by Yoram Izhak and his associates. By selling the building without disclosure and ensuring the buyer inherited a costly liability, they positioned FH for reputational damage, substantial legal expenses, and potential foreclosure.
This sequence of events points to a coordinated plan to place FH under pressure, making it vulnerable to losing the property — and ultimately enabling Yoram Izhak and his network to retake control. The combination of non-disclosure, legal entanglement, and timing of the lawsuit strongly supports the conclusion that the situation was engineered to harm FH’s interests and benefit the seller.
| Date | Docket / Entry | Notes / Context | Doc |
|---|---|---|---|
| 07/21/2021 | Complaint (eFiled) for Damages | Case initiated (CCS shows amount $100,001+); summons issued to BSO; initial discovery served by Plaintiff. | |
| 08/04/2021 | Notice of Appearance (BSO) | Defense counsel appears. | |
| 08/16/2021 | Answer & Affirmative Defenses; Demand for Jury Trial (BSO) | BSO responds on the merits and requests jury trial. | |
| 02/11/2022 | Scheduling Order (6 pp.) | Court sets case schedule. | |
| 04/26/2022 | Order Granting Motion — Leave to File First Amended Complaint | Plaintiff permitted to amend; amended summons issued 04/27/2022 to LMI, FH 4800, Current Capital. | |
| 05/13/2022 | Answer to Amended Complaint (BSO) | BSO answers the amended pleading. | |
| 06/20/2022 | Notice of Appearance; Motion to Dismiss (Lauderhill Mall Investment LLC) | LMI appears and moves to dismiss Plaintiff’s complaint. | |
| 07/25/2022 | Motion to Dismiss Count III of Second Amended Complaint (LMI) | Targeted dismissal motion by LMI. | |
| 07/29/2022 | Motions to Dismiss Second Amended Complaint (FH 4800 LLC; Current Capital Management, Inc.) | Additional defendants seek dismissal. | |
| 08/04/2022 | Ex Parte Order to Compel (Plaintiff — Granted) | Discovery compelled against LMI. | |
| 08/12/2022 | Agreed Order on Compliance with Ex Parte Order and Discovery Responses | Follow-up compliance order. | |
| 11/18/2022 | Case Management Order (CMC set 01/31/2023) | Court schedules case management. | |
| 01/11/2023 | Order Granting Motions to Dismiss (LMI Count III; Current Capital; FH 4800) | Court grants multiple dismissal motions against Plaintiff’s Second Amended Complaint. | |
| 03/11/2023 | Uniform Order Setting Pretrial Deadlines (Calendar Call 08/07/2023) | Pretrial schedule established. | |
| 04/13/2023 | Motion for Leave to File Memo of Law (re Plaintiff’s Partial SJ on BSO defenses) + Notice of Hearing | Leads to extensive briefing (131-page memo filed same day). | |
| 05/08/2023 | Motion for Summary Judgment (Plaintiff) | Plaintiff seeks summary judgment. | |
| 05/09/2023 | Motion for Partial Summary Judgment (BSO) | BSO seeks partial SJ on issues/defenses. | |
| 06/21/2023 | Subpoenas Returned Served (Corp. Reps: Florida Holding 4800; Current Capital; also LMI 06/23/2023) | Third-party discovery aimed at entities linked to Lauderhill/Ideal Building. | |
| 07/18/2023 | Order of Referral to General Magistrate (Magistrate Cody) | Certain matters referred to GM. | |
| 08/01/2023 | Plaintiff’s Omnibus Motion in Limine | Trial evidentiary motions begin. | |
| 08/03/2023 | Joint Pre-Trial Stipulation | Trial readiness filing by the parties. | |
| 08/04/2023 | Report & Recommendation of Special/General Magistrate (two filings) | Magistrate issues recommendations. | |
| 08/09/2023 | Exceptions to Report of General Magistrate (by BSO) + Motions in Limine (BSO) + Plaintiff’s Proposed Jury Instructions & Verdict Form | Parties challenge R&R and submit trial documents. | |
| 09/20/2023 | Order Denying Plaintiff’s Motion for Partial Summary Judgment | Court denies Plaintiff’s partial SJ request. | |
| 11/14/2023 | Order on Exception to the Report and Recommendation of the General Magistrate; Notice of Conflict filed | Court rules on exceptions; scheduling/conflict noted. | |
| 11/21/2023 | Notice of Voluntary Dismissal (2 pp., Instr. 119252872) | Plaintiff voluntarily dismisses the action. | |
| 11/21/2023 | Dismissed After Hearing — Other | Case disposition entered following the voluntary dismissal. |
